Primrose Hill Holidays Tariff
Per bungalow - weekly rates
Please contact us for availability and tariff outside of the advertised dates...we may be able to accomodate you.
Short breaks are available except in peak holiday times.
2010
| Week Commencing Saturday 2010 |
Ash Sleeps 4 |
Oak Sleeps 4 |
Beech Sleeps 4 |
Elm Sleeps 5/6 |
| September | ||||
| 4 11 | 520.00 | 470.00 | 470.00 | 520.00 |
| 18 25 | 480.00 | 430.00 | 430.00 | 480.00 |
| October | ||||
| 2 9 16 | 390.00 | 340.00 | 340.00 | 390.00 |
| 23 (Half term) | 450.00 | 400.00 | 400.00 | 450.00 |
The weekly tariff includes electricity and the provision of bed linen and towels
2011
| Week Commencing Saturday 2011 |
Ash Sleeps 4 |
Oak Sleeps 4 |
Beech Sleeps 4 |
Elm Sleeps up to 5 |
| March | ||||
| 5 12 19 26 | 390.00 | 340.00 | 340.00 | 390.00 |
| April | ||||
| 2 | 400.00 | 350.00 | 350.00 | 400.00 |
| 9 16 (Easter Hols) | 490.00 | 440.00 | 440.00 | 490.00 |
| 23 (BH) | 450.00 | 400.00 | 400.00 | 450.00 |
| 30 | 400.00 | 350.00 | 350.00 | 400.00 |
| May | ||||
| 7 14 21 | 460.00 | 410.00 | 410.00 | 460.00 |
| 28 (Half Term) | 520.00 | 470.00 | 470.00 | 520.00 |
| June | ||||
| 4 11 18 25 | 520.00 | 470.00 | 470.00 | 520.00 |
| July | ||||
| 2 9 16 | 560.00 | 510.00 | 510.00 | 560.00 |
| 23 30 | 590.00 | 540.00 | 540.00 | 590.00 |
| August | ||||
| 6 13 20 27 | 590.00 | 540.00 | 540.00 | 590.00 |
| September | ||||
| 3 10 | 550.00 | 500.00 | 500.00 | 550.00 |
| 17 24 | 530.00 | 480.00 | 480.00 | 530.00 |
| October | ||||
| 1 8 15 22 | 420.00 | 370.00 | 370.00 | 420.00 |
| 29 (Half term) | 470.00 | 420.00 | 420.00 | 470.00 |
The weekly tariff includes electricity and the provision of bed linen and towels